Beginner-friendly radar for market news, filings, political trades, major companies, and macro context
Type a ticker and get the same beginner-friendly model logic used by Daily ideas. Powered by a Cloudflare Worker API when deployed.
Market-sensitive themes detected: bank. Treat company mentions as watchlist triggers, not automatic trade signals.
| Ticker | Company | Evidence | Open |
|---|---|---|---|
| AVGO | Broadcom | …ected the filings to securities linked to companies such as Microsoft, Meta Platforms, Oracle, Broadcom, Bank of America and Goldman Sachs. This seeded brief is included only so local testing shows … | Yahoo ↗ |
| BAC | Bank of America | …filings to securities linked to companies such as Microsoft, Meta Platforms, Oracle, Broadcom, Bank of America and Goldman Sachs. This seeded brief is included only so local testing shows the company-menti… | Yahoo ↗ |
| GS | Goldman Sachs | …s linked to companies such as Microsoft, Meta Platforms, Oracle, Broadcom, Bank of America and Goldman Sachs. This seeded brief is included only so local testing shows the company-mention and sector pipe… | Yahoo ↗ |
| META | Meta Platforms | …ges. Public reports connected the filings to securities linked to companies such as Microsoft, Meta Platforms, Oracle, Broadcom, Bank of America and Goldman Sachs. This seeded brief is included … | Yahoo ↗ |
| MSFT | Microsoft | …d value ranges. Public reports connected the filings to securities linked to companies such as Microsoft, Meta Platforms, Oracle, Broadcom, Bank of America and Goldman Sachs. This seeded brief is inc… | Yahoo ↗ |
This estimates how each mentioned stock may react to this specific post/speech using tone, sentiment, policy keywords, mention strength, source visibility, cached daily model scores, sector/filing context, and event-risk logic. Numbers are percentage scenarios, not guarantees.
Mixed / watch-only Confidence: Low Tone: Neutral / unclear
The event model sees mixed / watch-only for AVGO. Near-term reaction is mostly neutral because the detected tone is 'Neutral / unclear' and the item has a visibility score from Seeded real-example brief. For 1 month, the base case is -0.0%, but the range is wide because headline moves can fade if no real policy, earnings, or filing follow-through appears.
| Window | Bear | Base | Bull | Expected range |
|---|---|---|---|---|
| 1-3D | -1.3485714285714285 | -0.1% | 1.2285714285714284 | -1.3% to +1.2% |
| 1W | -2.0981818181818186 | -0.0% | 2.0 | -2.1% to +2.0% |
| 1M | -3.087 | -0.0% | 3.033 | -3.1% to +3.0% |
| 3M | -5.0708 | -0.0% | 5.0372 | -5.1% to +5.0% |
| 6M | -6.5598909090909086 | -0.0% | 6.538290909090909 | -6.6% to +6.5% |
| 12M | -8.051 | -0.0% | 8.039 | -8.1% to +8.0% |
Mixed / watch-only Confidence: Low Tone: Neutral / unclear
The event model sees mixed / watch-only for BAC. Near-term reaction is mostly neutral because the detected tone is 'Neutral / unclear' and the item has a visibility score from Seeded real-example brief. For 1 month, the base case is -0.0%, but the range is wide because headline moves can fade if no real policy, earnings, or filing follow-through appears.
| Window | Bear | Base | Bull | Expected range |
|---|---|---|---|---|
| 1-3D | -1.3485714285714285 | -0.1% | 1.2285714285714284 | -1.3% to +1.2% |
| 1W | -2.0981818181818186 | -0.0% | 2.0 | -2.1% to +2.0% |
| 1M | -3.087 | -0.0% | 3.033 | -3.1% to +3.0% |
| 3M | -5.0708 | -0.0% | 5.0372 | -5.1% to +5.0% |
| 6M | -6.5598909090909086 | -0.0% | 6.538290909090909 | -6.6% to +6.5% |
| 12M | -8.051 | -0.0% | 8.039 | -8.1% to +8.0% |
Mixed / watch-only Confidence: Low Tone: Neutral / unclear
The event model sees mixed / watch-only for GS. Near-term reaction is mostly neutral because the detected tone is 'Neutral / unclear' and the item has a visibility score from Seeded real-example brief. For 1 month, the base case is -0.0%, but the range is wide because headline moves can fade if no real policy, earnings, or filing follow-through appears.
| Window | Bear | Base | Bull | Expected range |
|---|---|---|---|---|
| 1-3D | -1.3485714285714285 | -0.1% | 1.2285714285714284 | -1.3% to +1.2% |
| 1W | -2.0981818181818186 | -0.0% | 2.0 | -2.1% to +2.0% |
| 1M | -3.087 | -0.0% | 3.033 | -3.1% to +3.0% |
| 3M | -5.0708 | -0.0% | 5.0372 | -5.1% to +5.0% |
| 6M | -6.5598909090909086 | -0.0% | 6.538290909090909 | -6.6% to +6.5% |
| 12M | -8.051 | -0.0% | 8.039 | -8.1% to +8.0% |
Mixed / watch-only Confidence: Low Tone: Neutral / unclear
The event model sees mixed / watch-only for META. Near-term reaction is mostly neutral because the detected tone is 'Neutral / unclear' and the item has a visibility score from Seeded real-example brief. For 1 month, the base case is -0.0%, but the range is wide because headline moves can fade if no real policy, earnings, or filing follow-through appears.
| Window | Bear | Base | Bull | Expected range |
|---|---|---|---|---|
| 1-3D | -1.3485714285714285 | -0.1% | 1.2285714285714284 | -1.3% to +1.2% |
| 1W | -2.0981818181818186 | -0.0% | 2.0 | -2.1% to +2.0% |
| 1M | -3.087 | -0.0% | 3.033 | -3.1% to +3.0% |
| 3M | -5.0708 | -0.0% | 5.0372 | -5.1% to +5.0% |
| 6M | -6.5598909090909086 | -0.0% | 6.538290909090909 | -6.6% to +6.5% |
| 12M | -8.051 | -0.0% | 8.039 | -8.1% to +8.0% |
Mixed / watch-only Confidence: Low Tone: Neutral / unclear
The event model sees mixed / watch-only for MSFT. Near-term reaction is mostly neutral because the detected tone is 'Neutral / unclear' and the item has a visibility score from Seeded real-example brief. For 1 month, the base case is +0.8%, but the range is wide because headline moves can fade if no real policy, earnings, or filing follow-through appears.
| Window | Bear | Base | Bull | Expected range |
|---|---|---|---|---|
| 1-3D | -1.1672619047619048 | +0.2% | 1.6305952380952382 | -1.2% to +1.6% |
| 1W | -1.6999999999999997 | +0.5% | 2.679090909090909 | -1.7% to +2.7% |
| 1M | -2.431416666666667 | +0.8% | 4.031916666666667 | -2.4% to +4.0% |
| 3M | -2.6956333333333333 | +2.5% | 7.7213666666666665 | -2.7% to +7.7% |
| 6M | -0.9078454545454555 | +5.8% | 12.471245454545453 | -0.9% to +12.5% |
| 12M | 3.5494166666666676 | +11.7% | 19.89691666666667 | +3.5% to +19.9% |
| Sector | ETF | Evidence |
|---|---|---|
| Banks / Financials | XLF | …s linked to companies such as Microsoft, Meta Platforms, Oracle, Broadcom, Bank of America and Goldman Sachs. This seeded brief is included only so local testing shows the company-mention and secto… |
| Energy / Oil & Gas | XLE | …achs. This seeded brief is included only so local testing shows the company-mention and sector pipeline before live sources return data. |
| Media / Social Platforms | XLC | …ges. Public reports connected the filings to securities linked to companies such as Microsoft, Meta Platforms, Oracle, Broadcom, Bank of America and Goldman Sachs. This seeded brief is included … |
Real example brief: public filings and reporting around Donald Trump's OGE 278-T disclosures list securities transactions in broad value ranges. Public reports connected the filings to securities linked to companies such as Microsoft, Meta Platforms, Oracle, Broadcom, Bank of America and Goldman Sachs. This seeded brief is included only so local testing shows the company-mention and sector pipeline before live sources return data.